Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UC-Colorado Springs vs Weber State
11-08-08 5:05 p.m. at Ogden, Utah

--------------------------------------------------------------------------------
VISITORS: UC-Colorado Springs
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Cole Smith.......... f  9-18   0-0    4-10   3  4  7   4  22  0  2  0  0  30
42 Frank McCollum...... f  5-13   0-3    6-6    2  8 10   3  16  1  5  0  2  33
54 Steve Clements...... c  0-0    0-0    0-0    0  1  1   5   0  0  1  0  0   5
13 Ben Feilmeier....... g  1-3    1-2    6-6    0  1  1   3   9  2  7  0  1  28
14 Jordan McClung...... g  2-5    1-3    0-0    0  1  1   2   5  0  1  0  1  19
15 Scott Sublousky.....    3-8    0-3    4-4    0  1  1   4  10  1  4  1  1  30
30 Chris Fernandez.....    2-4    1-2    8-8    1  6  7   5  13  2  1  1  1  30
35 Luke Hristou........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   6
44 Tommy Klausner......    3-3    0-0    0-0    1  1  2   3   6  1  0  0  0  19
   TEAM................                         2  3  5
   Totals..............   25-54   3-13  28-34   9 26 35  29  81  7 22  2  6 200

TOTAL FG% 1st Half: 13-29 44.8%   2nd Half: 12-25 48.0%   Game: 46.3%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  1-6  16.7%   Game: 23.1%   REBS
F Throw % 1st Half: 11-12 91.7%   2nd Half: 17-22 77.3%   Game: 82.4%    2


--------------------------------------------------------------------------------
HOME TEAM: Weber State
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 BULLINGER,Kyle...... f  6-13   2-4    1-3    1  3  4   4  15  2  1  0  0  26
31 DAVIS,Daviin........ f  8-13   3-4    0-2    1  4  5   5  19  6  2  2  1  23
40 PANOS,Steve......... c  1-6    0-0    3-4    1  2  3   3   5  0  1  0  1  18
01 LILLARD,Damian...... g  3-8    2-3    5-8    2  2  4   2  13  3  3  0  2  27
33 McCOY,Kellen........ g  0-3    0-1    1-1    1  2  3   3   1  3  0  0  1  15
12 HANSEN,Nick.........    2-8    2-8    1-4    0  0  0   2   7  1  1  0  2  20
15 BENSON,T.J..........    0-2    0-1    0-0    0  1  1   1   0  4  1  0  1  14
21 RAMOS,Marco.........    1-1    0-0    2-2    1  0  1   0   4  0  0  0  0   3
24 CARSON,Marcus.......    5-6    0-0    2-4    2  1  3   3  12  0  1  0  0  21
32 MAHONEY,Darin.......    2-5    0-0    3-4    4  4  8   2   7  0  0  3  0  17
55 MORRIS,Trevor.......    5-6    0-0    3-4    4  4  8   4  13  1  2  0  1  16
   TEAM................                            1  1
   Totals..............   33-71   9-21  21-36  17 24 41  29  96 20 12  5  9 200

TOTAL FG% 1st Half: 17-38 44.7%   2nd Half: 16-33 48.5%   Game: 46.5%  DEADB
3-Pt. FG% 1st Half:  5-12 41.7%   2nd Half:  4-9  44.4%   Game: 42.9%   REBS
F Throw % 1st Half:  8-14 57.1%   2nd Half: 13-22 59.1%   Game: 58.3%   10



--------------------------------------------------------------------------------
Officials: (R)Chris Rastatter, (U)Courtney Holmes, (U)Rob Tesch
Technical fouls: UC-Colorado Springs-None. Weber State-None.
Attendance: 1571
Score by Periods                1st  2nd   Total
UC-Colorado Springs...........   39   42  -   81
Weber State...................   47   49  -   96